THICKNESS NO OF SHEETS / 20' FCL PACKING / 20' FCL NET WEIGHT / SHEET NET WEIGHT/GROSS WEIGHT-20'FCL


SINGLE SIDE LAMINATED SHEET
0.5MM 9000 SHEET 450 SHEETS X 20 CRATE 2.2 KG/SHEET 19800 kg/21400kg
0.6MM 7600 SHEET 380 SHEETS X 20 CRATE 2.5 KG/SHEET 19,000 KG/20,600 KG
0.7MM 6400 SHEET 320 SHEETS X 20 CRATE 3.0 KG/SHEET 19,200 KG/ 20,800 KG
0.8MM 5800 SHEET 290 SHEETS X 20 CRATE 3.4 KG/SHEET 19,720 KG/21,320 KG
0.9MM 4800 SHEET 240 SHEETS X 20 CRATE 4.1 KG/SHEET 19,680 KG/21,280 KG
1.0MM 4000 SHEET 200 SHEETS X 20 CRATE 4.5 KG/SHEET 18,000 KG/19,600 KG
DOUBLE SIDE LAMINATED SHEET
3.0MM 2000 SHEET 100 SHEETS X 20 CRATE 13.0 KG/SHEET 26,000 KG/27,600 KG
5.0MM 1200 SHEET 60 SHEETS X 20 CRATE 22.0 KG/SHEET 26,400 KG/28,000 KG
10.0MM 700 SHEET 35 SHEETS X 20 CRATE 44.0 KG/SHEET 30,800 KG/32,400 KG
powered by-am